The Dairy (Sleeps 4 or 6)
The Dairy is the larger of our two cottages and is available as either a sleeps 4 (with 2 bedrooms) or sleeps 6 option, with the 3rd bedroom in the adjoining annexe. It offers a spacious kitchen with dining area, utility room, large lounge and all bedrooms have their own en-suite bathrooms.
Facilities in the cottage include a fully-equipped kitchen and a utility room with washing machine, tumble dryer and laundry facilities. The lounge has 3 large sofas to comfortably seat up to 7 guests, a wood-burner, Smart TV and DVD player. The king and twin rooms in the main cottage have handmade wrought iron beds, quality bed linen, televisions and hairdryers. The en-suite bathrooms have either a bath with shower over or a large walk-in shower and heated towel rails. Towels and toiletries are also provided. There’s WiFi and cosy under-floor heating throughout.
The Dairy is particularly suited for those who are less mobile. There are no steps or stairs inside the cottage, it has wide hallways and there is a large walk-in shower in the twin room.
The additional annexe room accommodates a further two guests and is connected to The Dairy by a small hallway, though also has its own separate entrance to the enclosed south-facing courtyard. As one of our former B&B rooms it’s appointed to luxury standards with cosy limestone flagstone floors heated by eco-friendly heat harvested from under our alpaca paddock. The Norfolk crafted wrought iron beds can be configured as either a super king or twin option. There is an armchair, a television, an en-suite bathroom with spacious walk-in shower, complimentary toiletries, tea and coffee-making facilities, hairdryer and WiFi. For more information on the annexe see further details under the Cottage Annexes tab or by clicking the link here.
Up to two well behaved dogs are very welcome in The Dairy cottage although they are not permitted in The Dairy annexe room. A charge of £20 for 2 dogs applies. By arrangement we may accept an additional dog for which a further £10 is charged.
The Dairy Prices
Prices shown are per week (7 night stay)
From October to May, we offer a 7 night stay with a Friday arrival/departure day and short breaks of either a 3 night stay (Friday to Monday) or a 4 night stay (Monday to Friday). There may be exceptions to stay duration during the Christmas and New Year period – please contact us for details. Short breaks are priced at 75% of the weekly rate shown below.
From late May to the end of September, we offer a 7 night stay only with a Friday arrival/departure day.
Contact us to discuss your requirements and for further details
See our booking and occupancy terms and conditions here
Start Date | End Date | Sleeps 4 (price per week) | Sleeps 6 incl. annexe (price per week) |
---|---|---|---|
1st Nov 2024 | 19th Dec 2024 | £635 | £860 |
20th Dec 2024 | 2nd Jan 2025 | £1,215 | na |
3rd Jan 2025 | 13th Feb 2025 | £667 | £903 |
14th Feb 2025 | 20th Feb 2025 | £866 | £1,171 |
21st Feb 2025 | 3rd Apr 2025 | £667 | £903 |
4th Apr 2025 | 24th Apr 2025 | £992 | £1,339 |
25th Apr 2025 | 22nd May 2025 | £872 | £1,171 |
23rd May 2025 | 29th May 2025 | £1,150 | £1,548 |
30th May 2025 | 26th Jun 2025 | £940 | £1,271 |
27th Jun 2025 | 17th Jul 2025 | £1,150 | £1,548 |
18th Jul 2025 | 28th Aug 2025 | £1,276 | £1,722 |
29th Aug 2025 | 11th Sep 2025 | £1,150 | £1,548 |
12th Sep 2025 | 2nd Oct 2025 | £992 | £1,339 |
3rd Oct 2025 | 23rd Oct 2025 | £872 | £1,171 |
24th Oct 2025 | 30th Oct 2025 | £992 | £1,339 |
31st Oct 2025 | 21st Dec 2025 | £667 | £903 |
22nd Dec 2025 | 28th Dec 2025 | £1,276 | na |
29th Dec 2025 | 4th Jan 2026 | £1,276 | na |
5th Jan 2026 | 13th Feb 2026 | £703 | £950 |
Availability
See below for availability in The Dairy over the next 12 months. Please note that the annexe room is occasionally unavailable as an option. For further information, to check annexe availability or to make a reservation, please phone or contact us
Available: | Booked: |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |